Banner image by Mike116

Banner image by Mike116

Colt Country | Home of The Almighty Colt - Statistics Center

General Statistics

Total Members:
231
Total Posts:
65782
Total Topics:
5122
Total Categories:
10
Users Online:
38
Most Online:
169 - September 21, 2019, 05:23:02 AM
Online Today:
65
Total page views:
31701542
Average registrations per day:
0.16
Average posts per day:
15.15
Average topics per day:
1.18
Total Boards:
120
Latest Member:
LB001
Average online per day:
26.02
Male to Female Ratio:
67:1
Average page views per day:
6846.99

Top Topic Starters

Most Time Online

ssb73q
67d 19h 24m
Captainkirk
62d 16h 43m
Hawg
53d 16h 48m
Zulch
47d 15h 1m
mike116
43d 22h 45m
ShotgunDave
41d 2h 31m
mazo kid
33d 18h 53m
Hewy
22d 8h 51m
Electric Miner
21d 20h 45m
G Dog
20d 23h 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 60 972 150 143 7967548
May 2024 3 38 7 143 462240
April 2024 7 123 27 58 2431788
2024-04-01 0 5 3 54 93131
2024-04-02 0 4 3 53 95597
2024-04-03 0 0 1 58 93610
2024-04-04 0 0 2 37 92849
2024-04-05 0 0 0 41 93457
2024-04-06 1 9 0 49 95938
2024-04-07 1 8 1 37 95041
2024-04-08 0 11 0 41 93028
2024-04-09 0 5 1 24 91650
2024-04-10 1 9 0 23 91601
2024-04-11 0 4 0 26 91752
2024-04-12 0 6 3 29 75725
2024-04-13 1 5 1 51 44502
2024-04-14 0 4 0 43 98063
2024-04-15 0 3 0 37 93555
2024-04-16 0 2 1 44 95548
2024-04-17 0 10 2 43 94534
2024-04-18 0 1 2 46 95256
2024-04-19 0 5 3 38 95834
2024-04-20 0 2 0 48 95798
2024-04-21 1 6 2 40 94028
2024-04-22 0 2 0 39 93414
2024-04-23 0 2 0 40 93662
2024-04-24 0 0 0 50 95485
2024-04-25 0 0 1 48 71330
2024-04-26 0 0 1 52 31918
2024-04-27 0 0 0 58 33670
2024-04-28 0 0 0 56 35059
2024-04-29 1 10 0 57 33725
2024-04-30 1 10 0 56 33028
March 2024 16 190 46 54 2614147
2024-03-01 2 15 2 31 67305
2024-03-02 0 6 0 47 96323
2024-03-03 2 6 1 29 91594
2024-03-04 0 12 2 31 91278
2024-03-05 1 14 2 23 91060
2024-03-06 1 6 3 29 87517
2024-03-07 0 10 2 30 64939
2024-03-08 1 7 3 32 90324
2024-03-09 0 1 2 30 93920
2024-03-10 0 0 2 33 87316
2024-03-11 0 3 1 34 91019
2024-03-12 0 2 1 26 90499
2024-03-13 0 12 1 46 92212
2024-03-14 1 5 1 33 91110
2024-03-15 0 5 0 38 98494
2024-03-16 0 4 3 38 97784
2024-03-17 1 5 0 54 93891
2024-03-18 0 1 3 44 93318
2024-03-19 1 1 0 28 92348
2024-03-20 0 0 0 29 90000
2024-03-21 1 14 2 24 90568
2024-03-22 0 2 0 38 92649
2024-03-23 0 0 2 27 91861
2024-03-24 0 3 1 23 78493
2024-03-25 1 4 1 24 26712
2024-03-26 1 10 0 22 26640
2024-03-27 0 13 4 39 44157
2024-03-28 0 3 0 38 92152
2024-03-29 1 3 2 29 91532
2024-03-30 0 12 3 39 95695
2024-03-31 2 11 2 30 91437
February 2024 14 223 67 58 2121654
2024-02-01 0 1 1 25 16507
2024-02-02 1 9 1 27 18920
2024-02-03 0 7 0 31 28438
2024-02-04 5 17 0 38 28718
2024-02-05 1 30 4 44 31475
2024-02-06 2 29 2 56 34309
2024-02-07 1 18 1 38 45130
2024-02-08 0 10 8 40 96234
2024-02-09 0 15 2 53 98142
2024-02-10 1 14 0 52 97255
2024-02-11 0 9 1 41 95505
2024-02-12 0 6 0 58 97411
2024-02-13 0 0 2 40 97062
2024-02-14 0 0 3 37 97105
2024-02-15 0 1 1 43 95838
2024-02-16 0 4 4 38 96346
2024-02-17 0 1 2 38 95281
2024-02-18 0 0 3 54 96217
2024-02-19 0 0 4 35 94626
2024-02-20 0 0 2 54 100320
2024-02-21 1 13 0 51 101933
2024-02-22 0 13 7 34 100163
2024-02-23 0 2 1 38 82656
2024-02-24 0 2 2 31 49208
2024-02-25 1 1 3 39 33931
2024-02-26 0 3 3 45 96623
2024-02-27 0 0 3 29 92452
2024-02-28 0 12 4 32 74887
2024-02-29 1 6 3 30 28962
January 2024 20 398 3 43 337719
* 2023 212 3460 13 72 2969362
December 2023 20 404 2 62 228913
November 2023 7 137 0 39 329906
2023-11-01 0 9 0 18 4354
2023-11-02 0 4 0 19 4476
2023-11-03 0 5 0 19 4797
2023-11-04 0 3 0 30 6039
2023-11-05 0 0 0 14 5326
2023-11-06 0 1 0 18 5433
2023-11-07 1 14 0 21 5511
2023-11-08 0 4 0 31 11402
2023-11-09 0 1 0 34 33916
2023-11-10 0 2 0 39 38840
2023-11-11 0 0 0 23 48490
2023-11-12 0 0 0 23 31608
2023-11-13 1 3 0 26 11609
2023-11-14 0 2 0 37 8615
2023-11-15 0 0 0 39 10616
2023-11-16 0 5 0 20 7982
2023-11-17 2 16 0 19 6542
2023-11-18 0 10 0 21 6825
2023-11-19 1 13 0 25 7950
2023-11-20 0 0 0 39 9040
2023-11-21 0 0 0 20 5250
2023-11-22 0 2 0 26 6151
2023-11-23 1 4 0 19 5325
2023-11-24 0 5 0 21 7192
2023-11-25 0 1 0 37 6836
2023-11-26 0 5 0 38 8126
2023-11-27 0 1 0 32 5681
2023-11-28 0 1 0 16 4474
2023-11-29 0 8 0 21 5411
2023-11-30 1 18 0 23 6089
October 2023 18 213 1 41 197512
2023-10-01 0 8 0 17 3925
2023-10-02 0 2 0 15 3610
2023-10-03 0 6 0 17 7232
2023-10-04 0 3 0 16 13771
2023-10-05 2 17 0 16 4456
2023-10-06 0 11 0 27 6259
2023-10-07 1 18 0 15 5297
2023-10-08 3 12 0 31 6048
2023-10-09 1 10 0 17 4194
2023-10-10 0 7 0 18 3669
2023-10-11 0 2 0 17 4266
2023-10-12 2 5 0 20 5357
2023-10-13 0 4 0 27 4624
2023-10-14 1 4 0 18 4477
2023-10-15 0 2 0 16 4564
2023-10-16 0 1 0 21 4829
2023-10-17 0 0 0 15 4294
2023-10-18 0 0 0 16 4232
2023-10-19 0 1 0 17 4203
2023-10-20 2 16 0 17 7907
2023-10-21 0 6 0 14 3490
2023-10-22 1 11 0 41 6323
2023-10-23 2 15 0 22 21869
2023-10-24 0 8 1 22 20911
2023-10-25 0 9 0 16 4638
2023-10-26 1 5 0 15 4588
2023-10-27 0 10 0 16 4677
2023-10-28 0 3 0 18 5029
2023-10-29 1 5 0 36 8737
2023-10-30 1 6 0 26 5456
2023-10-31 0 6 0 21 4580
September 2023 11 185 2 48 315448
2023-09-01 0 2 0 26 7963
2023-09-02 0 1 0 20 5623
2023-09-03 0 1 0 21 5007
2023-09-04 1 21 0 22 5794
2023-09-05 0 14 0 35 6062
2023-09-06 1 7 0 24 4951
2023-09-07 1 11 0 22 5657
2023-09-08 1 8 0 19 5281
2023-09-09 0 7 0 20 4974
2023-09-10 0 10 0 23 6147
2023-09-11 0 2 0 38 12515
2023-09-12 0 4 0 48 11123
2023-09-13 0 1 1 33 6825
2023-09-14 0 1 0 17 6892
2023-09-15 1 3 0 19 6927
2023-09-16 1 9 0 19 13673
2023-09-17 1 7 0 16 9940
2023-09-18 1 10 0 31 48750
2023-09-19 1 10 0 43 53074
2023-09-20 0 2 0 39 25814
2023-09-21 1 9 0 21 7755
2023-09-22 0 6 0 19 6045
2023-09-23 0 0 0 19 4781
2023-09-24 0 7 1 16 3970
2023-09-25 0 11 0 19 5063
2023-09-26 0 2 0 18 4607
2023-09-27 1 13 0 20 13445
2023-09-28 0 2 0 28 6358
2023-09-29 0 3 0 20 5306
2023-09-30 0 1 0 24 5126
August 2023 15 163 1 72 446986
2023-08-01 1 5 0 33 30356
2023-08-02 0 6 0 51 24979
2023-08-03 0 0 0 60 37718
2023-08-04 1 9 1 67 22152
2023-08-05 0 17 0 53 14713
2023-08-06 0 6 0 61 16033
2023-08-07 0 5 0 72 29903
2023-08-08 2 13 0 58 34013
2023-08-09 2 14 0 61 32504
2023-08-10 1 6 0 58 24338
2023-08-11 0 3 0 54 30950
2023-08-12 0 0 0 50 12119
2023-08-13 0 7 0 46 7725
2023-08-14 0 5 0 47 6876
2023-08-15 1 3 0 43 5792
2023-08-16 2 6 0 28 28200
2023-08-17 0 6 0 23 7354
2023-08-18 1 6 0 19 7467
2023-08-19 0 12 0 23 6307
2023-08-20 0 4 0 18 5125
2023-08-21 0 0 0 29 5759
2023-08-22 1 7 0 20 6371
2023-08-23 0 2 0 19 5201
2023-08-24 0 0 0 19 5486
2023-08-25 0 1 0 25 6289
2023-08-26 0 3 0 20 4047
2023-08-27 1 6 0 18 4866
2023-08-28 0 2 0 32 5634
2023-08-29 0 2 0 27 5643
2023-08-30 1 4 0 18 7667
2023-08-31 1 3 0 21 5399
July 2023 18 217 3 46 221251
June 2023 15 198 0 40 232865
May 2023 15 170 2 36 185837
April 2023 28 494 1 35 196926
2023-04-01 0 2 0 20 4885
2023-04-02 0 0 0 18 4824
2023-04-03 0 0 0 22 5036
2023-04-04 2 22 0 19 5555
2023-04-05 2 44 0 21 6098
2023-04-06 0 23 0 26 7164
2023-04-07 1 35 0 20 9260
2023-04-08 1 13 0 20 8115
2023-04-09 1 8 0 21 6260
2023-04-10 2 31 0 23 7143
2023-04-11 2 20 0 23 7221
2023-04-12 1 22 0 23 11180
2023-04-13 2 18 0 24 6773
2023-04-14 2 26 0 22 8097
2023-04-15 0 13 0 25 7114
2023-04-16 2 14 1 14 3608
2023-04-17 1 17 0 21 5436
2023-04-18 1 13 0 27 8691
2023-04-19 0 20 0 22 5596
2023-04-20 1 22 0 27 8402
2023-04-21 3 36 0 29 8036
2023-04-22 0 6 0 22 7707
2023-04-23 0 2 0 25 7544
2023-04-24 0 3 0 27 7528
2023-04-25 0 5 0 35 6218
2023-04-26 1 9 0 19 5990
2023-04-27 1 34 0 21 5896
2023-04-28 1 13 0 15 3781
2023-04-29 1 20 0 14 4053
2023-04-30 0 3 0 18 3715
March 2023 23 330 0 51 224945
February 2023 29 564 0 41 186995
January 2023 13 385 1 37 201778
* 2022 420 7722 39 113 3103766
December 2022 23 438 3 39 213668
November 2022 20 407 0 40 217196
October 2022 18 287 3 76 186420
2022-10-01 0 5 0 13 4275
2022-10-02 0 5 0 14 3933
2022-10-03 0 14 0 19 3653
2022-10-04 2 20 0 76 7633
2022-10-05 2 24 0 28 12145
2022-10-06 0 2 0 17 6859
2022-10-07 2 6 0 17 3639
2022-10-08 0 12 0 30 4635
2022-10-09 0 18 0 35 6347
2022-10-10 2 16 0 29 6192
2022-10-11 0 4 0 27 8545
2022-10-12 0 7 0 24 5772
2022-10-13 1 5 0 26 5633
2022-10-14 0 5 1 18 6914
2022-10-15 1 9 0 20 5341
2022-10-16 0 6 0 26 4608
2022-10-17 0 10 0 21 5359
2022-10-18 1 13 0 35 6076
2022-10-19 0 6 0 22 6106
2022-10-20 1 11 0 24 4125
2022-10-21 0 9 0 15 3442
2022-10-22 0 3 0 22 4085
2022-10-23 0 6 1 28 6626
2022-10-24 1 8 0 25 7838
2022-10-25 0 10 1 21 4056
2022-10-26 1 20 0 20 3965
2022-10-27 0 2 0 18 4924
2022-10-28 0 2 0 31 16978
2022-10-29 2 11 0 16 6114
2022-10-30 0 10 0 22 5765
2022-10-31 2 8 0 17 4837
September 2022 25 413 1 39 212703
2022-09-01 0 12 0 27 6703
2022-09-02 1 16 0 28 8429
2022-09-03 0 6 0 37 9470
2022-09-04 1 4 0 38 8610
2022-09-05 0 5 0 35 8849
2022-09-06 1 6 0 32 6707
2022-09-07 1 32 0 32 7838
2022-09-08 2 33 0 28 9624
2022-09-09 1 7 0 30 8380
2022-09-10 1 10 0 29 7235
2022-09-11 0 9 0 39 8850
2022-09-12 2 19 0 21 9765
2022-09-13 2 43 0 26 8469
2022-09-14 0 10 0 20 11124
2022-09-15 2 30 1 29 6175
2022-09-16 2 20 0 20 8100
2022-09-17 2 10 0 17 8302
2022-09-18 0 11 0 16 5308
2022-09-19 1 14 0 16 6633
2022-09-20 1 13 0 21 7118
2022-09-21 0 22 0 24 8224
2022-09-22 0 18 0 16 4651
2022-09-23 0 8 0 17 4201
2022-09-24 0 4 0 17 3341
2022-09-25 2 14 0 25 5661
2022-09-26 1 10 0 25 7469
2022-09-27 0 7 0 22 4767
2022-09-28 1 7 0 17 3874
2022-09-29 1 8 0 28 4503
2022-09-30 0 5 0 17 4323
August 2022 33 470 2 28 192986
July 2022 31 461 2 71 314523
2022-07-01 0 8 0 45 11319
2022-07-02 2 13 0 65 14500
2022-07-03 0 23 0 61 15266
2022-07-04 1 13 0 63 13679
2022-07-05 1 14 0 58 13976
2022-07-06 0 7 0 58 12493
2022-07-07 0 4 0 49 11382
2022-07-08 1 7 0 68 13557
2022-07-09 1 4 0 71 18053
2022-07-10 0 4 0 67 16843
2022-07-11 0 2 0 52 13168
2022-07-12 2 12 0 49 13260
2022-07-13 1 22 0 46 16848
2022-07-14 1 18 0 41 12379
2022-07-15 1 14 0 29 7087
2022-07-16 0 12 0 21 5880
2022-07-17 2 14 0 23 5308
2022-07-18 1 13 0 21 5053
2022-07-19 0 7 0 20 5179
2022-07-20 1 13 0 26 5709
2022-07-21 1 11 0 25 8753
2022-07-22 3 32 0 23 8661
2022-07-23 5 28 1 25 7874
2022-07-24 1 26 0 23 7009
2022-07-25 2 36 0 22 6186
2022-07-26 0 33 1 30 7210
2022-07-27 0 9 0 23 6281
2022-07-28 2 8 0 26 6542
2022-07-29 0 7 0 26 6530
2022-07-30 0 21 0 31 6808
2022-07-31 2 26 0 24 11730
June 2022 40 584 2 113 373471
2022-06-01 1 31 0 35 6933
2022-06-02 1 35 0 31 7924
2022-06-03 0 15 0 39 9074
2022-06-04 3 12 0 38 8549
2022-06-05 0 8 0 42 11894
2022-06-06 2 7 0 34 8337
2022-06-07 2 28 0 32 6980
2022-06-08 0 15 0 31 7601
2022-06-09 0 15 0 41 8246
2022-06-10 1 7 0 41 8727
2022-06-11 0 4 0 44 10437
2022-06-12 2 8 0 42 13887
2022-06-13 1 16 0 33 7135
2022-06-14 2 12 1 40 7650
2022-06-15 1 7 0 43 9249
2022-06-16 3 36 0 30 7575
2022-06-17 5 59 0 52 11562
2022-06-18 3 35 0 68 14811
2022-06-19 0 18 0 70 14164
2022-06-20 0 19 0 57 12671
2022-06-21 3 30 0 64 13641
2022-06-22 1 23 0 62 14191
2022-06-23 0 30 0 88 17944
2022-06-24 1 22 0 88 18539
2022-06-25 3 12 1 98 24756
2022-06-26 1 14 0 113 26606
2022-06-27 0 6 0 83 18024
2022-06-28 1 1 0 78 16684
2022-06-29 2 46 0 70 14738
2022-06-30 1 13 0 73 14942
May 2022 46 890 2 44 272012
April 2022 37 533 4 82 396638
2022-04-01 4 40 0 58 11977
2022-04-02 0 28 1 44 11602
2022-04-03 1 16 1 49 11701
2022-04-04 4 32 0 36 8591
2022-04-05 2 21 0 31 7968
2022-04-06 2 22 0 36 9047
2022-04-07 2 8 0 38 11248
2022-04-08 0 19 0 65 14386
2022-04-09 1 9 0 77 16342
2022-04-10 0 13 0 69 16794
2022-04-11 2 19 0 52 11048
2022-04-12 2 32 0 41 10020
2022-04-13 1 25 0 56 10385
2022-04-14 1 11 1 49 11178
2022-04-15 0 1 0 48 11526
2022-04-16 1 11 0 62 15295
2022-04-17 1 20 0 55 14022
2022-04-18 3 18 0 61 14578
2022-04-19 2 14 0 61 14983
2022-04-20 0 18 0 57 12412
2022-04-21 2 14 0 46 9326
2022-04-22 0 18 0 57 14268
2022-04-23 0 10 0 82 25399
2022-04-24 0 8 0 57 21712
2022-04-25 1 14 0 50 18084
2022-04-26 3 31 0 41 15755
2022-04-27 1 31 0 36 15427
2022-04-28 1 10 0 23 9160
2022-04-29 0 11 1 23 11042
2022-04-30 0 9 0 24 11362
March 2022 48 1002 4 73 325392
2022-03-01 3 106 0 43 10803
2022-03-02 0 54 1 32 9870
2022-03-03 3 49 0 35 11896
2022-03-04 1 39 0 36 17887
2022-03-05 0 17 0 46 15624
2022-03-06 1 25 0 46 13683
2022-03-07 2 22 0 43 10525
2022-03-08 1 27 0 44 11535
2022-03-09 0 2 0 41 9248
2022-03-10 0 14 0 31 8594
2022-03-11 1 15 0 53 12748
2022-03-12 1 29 0 73 15531
2022-03-13 2 28 2 73 17118
2022-03-14 2 40 0 37 11438
2022-03-15 0 33 0 40 10218
2022-03-16 1 30 0 40 9430
2022-03-17 4 26 0 27 6798
2022-03-18 1 29 0 47 9419
2022-03-19 3 37 0 51 13426
2022-03-20 4 39 0 42 8484
2022-03-21 2 51 0 36 7748
2022-03-22 4 63 0 34 7994
2022-03-23 1 60 0 32 8076
2022-03-24 2 23 0 35 6898
2022-03-25 0 19 0 37 7104
2022-03-26 2 5 0 42 10784
2022-03-27 0 17 0 46 9448
2022-03-28 0 17 0 34 8308
2022-03-29 4 29 0 34 7868
2022-03-30 1 33 1 30 7365
2022-03-31 2 24 0 36 9524
February 2022 50 1104 1 51 207484
January 2022 49 1133 15 41 191273
2022-01-01 0 6 0 30 6197
2022-01-02 1 7 0 29 8602
2022-01-03 1 58 0 32 6779
2022-01-04 1 21 0 19 5146
2022-01-05 0 13 0 24 6464
2022-01-06 2 23 0 25 6673
2022-01-07 1 19 0 23 5452
2022-01-08 1 24 0 41 5254
2022-01-09 5 53 0 19 5353
2022-01-10 2 53 0 39 5675
2022-01-11 2 40 0 27 6615
2022-01-12 0 22 0 22 5969
2022-01-13 0 23 0 23 5761
2022-01-14 0 7 0 20 5666
2022-01-15 2 23 0 18 4618
2022-01-16 1 26 1 15 6859
2022-01-17 3 28 0 18 4709
2022-01-18 1 22 0 20 4870
2022-01-19 0 11 0 21 8555
2022-01-20 0 13 0 24 5430
2022-01-21 1 68 7 35 6257
2022-01-22 1 35 2 22 6472
2022-01-23 4 62 3 21 6131
2022-01-24 7 155 1 26 8021
2022-01-25 1 95 0 24 6940
2022-01-26 2 76 0 26 7730
2022-01-27 1 37 0 29 7095
2022-01-28 1 13 0 28 5831
2022-01-29 1 15 1 25 5646
2022-01-30 0 4 0 17 4502
2022-01-31 7 81 0 22 6001
* 2021 660 12050 82 64 3288952
December 2021 48 1002 3 45 217333
2021-12-01 0 35 0 23 4397
2021-12-02 1 41 0 21 6294
2021-12-03 0 16 0 18 4585
2021-12-04 1 21 0 20 5392
2021-12-05 2 46 0 22 5690
2021-12-06 3 63 0 24 7230
2021-12-07 6 66 0 25 6784
2021-12-08 5 59 1 23 6835
2021-12-09 4 81 0 26 7600
2021-12-10 1 76 0 41 9141
2021-12-11 5 35 1 45 8366
2021-12-12 1 14 0 38 5550
2021-12-13 0 19 0 18 7156
2021-12-14 1 20 0 18 11678
2021-12-15 0 7 0 19 8861
2021-12-16 0 17 0 29 7485
2021-12-17 1 20 0 31 8318
2021-12-18 3 26 0 24 7902
2021-12-19 2 43 0 20 8041
2021-12-20 2 31 0 37 7199
2021-12-21 0 23 0 25 7000
2021-12-22 3 21 0 14 3243
2021-12-23 1 22 0 23 4994
2021-12-24 0 22 1 37 6090
2021-12-25 1 24 0 24 6866
2021-12-26 3 36 0 37 8186
2021-12-27 0 20 0 35 5772
2021-12-28 1 23 0 45 8432
2021-12-29 0 24 0 26 7005
2021-12-30 0 16 0 32 7493
2021-12-31 1 35 0 35 7748
November 2021 68 1223 8 27 149276
October 2021 59 1419 17 64 159193
September 2021 63 1218 6 28 162102
August 2021 30 654 2 35 425555
2021-08-01 1 17 0 29 15026
2021-08-02 1 35 0 21 29251
2021-08-03 1 27 0 23 14439
2021-08-04 2 30 0 24 14246
2021-08-05 2 25 0 19 11129
2021-08-06 1 41 0 21 12561
2021-08-07 1 36 0 20 13715
2021-08-08 2 28 0 23 15473
2021-08-09 0 19 0 17 13558
2021-08-10 1 29 0 20 16364
2021-08-11 2 41 1 24 15783
2021-08-12 2 53 0 21 15462
2021-08-13 1 42 0 21 10701
2021-08-14 0 22 0 20 10197
2021-08-15 2 27 0 22 9070
2021-08-16 2 28 0 17 7080
2021-08-17 3 26 0 19 7826
2021-08-18 0 3 1 17 6631
2021-08-19 0 2 0 22 8249
2021-08-20 1 16 0 16 6557
2021-08-21 0 4 0 21 7093
2021-08-22 1 2 0 19 7699
2021-08-23 1 12 0 20 9527
2021-08-24 2 14 0 17 8556
2021-08-25 0 12 0 20 21883
2021-08-26 1 14 0 18 26986
2021-08-27 0 27 0 24 35377
2021-08-28 0 5 0 26 17310
2021-08-29 0 0 0 17 11204
2021-08-30 0 5 0 18 12273
2021-08-31 0 12 0 35 14329
July 2021 60 1553 9 29 313150
June 2021 67 1200 9 55 327215
May 2021 60 872 5 53 409762
April 2021 43 513 5 34 267641
2021-04-01 0 8 0 31 16181
2021-04-02 4 27 0 29 9716
2021-04-03 3 31 0 28 8220
2021-04-04 4 38 0 27 7741
2021-04-05 0 18 1 32 5986
2021-04-06 2 22 0 31 8095
2021-04-07 0 16 0 28 9256
2021-04-08 0 9 0 28 9103
2021-04-09 3 24 0 31 8381
2021-04-10 1 24 0 29 8001
2021-04-11 1 8 0 27 8482
2021-04-12 1 9 0 32 9016
2021-04-13 3 27 0 33 8830
2021-04-14 1 14 0 32 9110
2021-04-15 0 6 0 34 12757
2021-04-16 2 19 0 33 13918
2021-04-17 1 21 1 27 11711
2021-04-18 2 20 0 29 6841
2021-04-19 2 14 0 31 8378
2021-04-20 1 10 0 27 7903
2021-04-21 1 15 1 26 7271
2021-04-22 0 12 0 30 6939
2021-04-23 1 14 1 31 7795
2021-04-24 0 11 0 32 8156
2021-04-25 0 3 0 30 8356
2021-04-26 1 10 0 32 7385
2021-04-27 0 11 1 30 9199
2021-04-28 1 14 0 31 9589
2021-04-29 4 30 0 29 7260
2021-04-30 4 28 0 29 8065
March 2021 57 800 4 41 334378
February 2021 45 788 7 38 234133
January 2021 60 808 7 37 289214
* 2020 685 8949 53 92 3849622
December 2020 62 792 7 37 394851
2020-12-01 4 34 0 32 9134
2020-12-02 3 24 0 33 8351
2020-12-03 3 26 1 30 10034
2020-12-04 0 2 0 24 2779
2020-12-05 4 27 0 29 5473
2020-12-06 1 22 0 30 6734
2020-12-07 2 29 0 32 9179
2020-12-08 3 43 0 29 11362
2020-12-09 0 25 1 31 9602
2020-12-10 6 37 0 31 8915
2020-12-11 6 34 0 28 9828
2020-12-12 0 21 1 30 9122
2020-12-13 0 29 0 34 7646
2020-12-14 0 17 0 28 8638
2020-12-15 0 3 0 19 4918
2020-12-16 0 18 0 32 10853
2020-12-17 0 3 0 27 8315
2020-12-18 0 6 0 27 7086
2020-12-19 3 15 0 37 10476
2020-12-20 3 27 0 33 9559
2020-12-21 2 33 0 28 9859
2020-12-22 1 14 0 30 17524
2020-12-23 1 16 0 24 6885
2020-12-24 2 17 1 24 7375
2020-12-25 1 23 0 21 10698
2020-12-26 5 35 0 25 7960
2020-12-27 2 34 1 26 7758
2020-12-28 2 51 1 26 6962
2020-12-29 1 23 0 28 17336
2020-12-30 3 48 1 31 67764
2020-12-31 4 56 0 32 66726
November 2020 61 615 2 47 428148
2020-11-01 3 26 0 35 9385
2020-11-02 4 37 0 33 9461
2020-11-03 1 15 0 36 9699
2020-11-04 2 18 0 38 8469
2020-11-05 3 33 0 32 7501
2020-11-06 2 26 0 32 9560
2020-11-07 2 22 0 39 9070
2020-11-08 2 23 0 31 9748
2020-11-09 2 16 0 33 9725
2020-11-10 3 25 0 36 10343
2020-11-12 3 16 1 35 8597
2020-11-13 0 9 0 39 23660
2020-11-14 0 4 0 38 42719
2020-11-15 4 24 0 38 45217
2020-11-16 1 26 0 37 20996
2020-11-17 1 20 0 41 16516
2020-11-18 2 37 0 47 21919
2020-11-19 3 24 0 42 25969
2020-11-20 7 30 0 43 21309
2020-11-21 1 18 1 36 24362
2020-11-22 0 12 0 37 11579
2020-11-23 1 8 0 37 10184
2020-11-24 1 12 0 36 10397
2020-11-25 2 6 0 29 8129
2020-11-26 1 19 0 30 8093
2020-11-27 1 15 0 29 7652
2020-11-28 1 21 0 29 8348
2020-11-29 1 24 0 31 8795
2020-11-30 7 49 0 36 10746
October 2020 67 814 3 42 348950
2020-10-01 2 20 0 40 25672
2020-10-02 2 33 0 34 12943
2020-10-03 2 23 0 33 8678
2020-10-04 1 22 0 34 8369
2020-10-05 2 24 1 29 7394
2020-10-06 4 35 1 29 10054
2020-10-07 4 52 1 31 7207
2020-10-08 3 37 0 25 7759
2020-10-09 5 35 0 27 5905
2020-10-10 3 33 0 24 5564
2020-10-11 2 19 0 28 6855
2020-10-12 1 25 0 27 7955
2020-10-13 4 43 0 30 6575
2020-10-14 3 31 0 24 5676
2020-10-15 1 19 0 40 5564
2020-10-16 2 22 0 24 5517
2020-10-17 2 37 0 26 8460
2020-10-18 1 27 0 24 10399
2020-10-19 2 34 0 29 10564
2020-10-20 4 38 0 28 12587
2020-10-21 2 20 0 37 12886
2020-10-22 3 31 0 40 16990
2020-10-23 2 13 0 39 19767
2020-10-24 2 21 0 42 15744
2020-10-25 1 8 0 38 24442
2020-10-26 1 10 0 37 16332
2020-10-27 1 9 0 32 11601
2020-10-28 2 27 0 37 9652
2020-10-29 2 38 0 37 20681
2020-10-30 1 25 0 36 10829
2020-10-31 0 3 0 34 10329
September 2020 46 547 7 41 265926
August 2020 83 825 8 39 317868
2020-08-01 2 22 0 39 14220
2020-08-02 1 33 0 38 13423
2020-08-03 4 21 0 37 13807
2020-08-04 3 15 0 37 28443
2020-08-05 5 48 0 36 17865
2020-08-06 3 42 0 35 15663
2020-08-07 2 14 1 32 12557
2020-08-08 4 11 0 26 10335
2020-08-09 1 19 0 26 11198
2020-08-10 2 29 0 28 11799
2020-08-11 1 13 0 25 9840
2020-08-12 2 20 0 23 8431
2020-08-13 4 34 2 29 11050
2020-08-14 4 30 1 31 11705
2020-08-15 1 15 0 31 9594
2020-08-16 1 6 0 25 6413
2020-08-17 4 40 1 26 6654
2020-08-18 0 10 0 28 5951
2020-08-19 1 31 0 30 10195
2020-08-20 2 34 1 32 20648
2020-08-21 0 0 0 24 2735
2020-08-22 0 0 0 27 831
2020-08-23 6 38 0 36 9434
2020-08-24 1 23 0 35 10953
2020-08-25 4 27 1 24 5956
2020-08-26 6 50 0 26 4680
2020-08-27 3 45 1 26 5543
2020-08-28 7 54 0 29 8210
2020-08-29 5 33 0 29 8626
2020-08-30 3 31 0 28 5872
2020-08-31 1 37 0 22 5237
July 2020 76 920 5 46 371756
June 2020 52 711 3 57 343217
May 2020 59 806 5 70 405433
2020-05-01 3 30 1 36 8217
2020-05-02 2 18 0 31 7667
2020-05-03 3 51 0 30 7966
2020-05-04 2 32 0 38 8421
2020-05-05 1 16 0 27 7875
2020-05-06 1 17 0 33 9504
2020-05-07 5 54 0 34 9476
2020-05-08 3 55 0 32 17532
2020-05-09 0 25 0 33 9735
2020-05-10 1 10 0 33 9842
2020-05-11 1 1 0 40 2823
2020-05-12 3 63 0 53 11049
2020-05-13 2 18 0 30 8885
2020-05-14 2 25 0 37 11701
2020-05-15 3 20 0 54 21583
2020-05-16 4 53 0 44 26787
2020-05-17 1 17 0 54 14770
2020-05-18 0 17 1 61 15785
2020-05-19 1 23 0 70 19771
2020-05-20 0 13 0 69 13640
2020-05-21 2 8 0 40 10570
2020-05-22 1 13 0 37 11996
2020-05-23 1 11 0 36 10526
2020-05-24 1 16 0 43 16424
2020-05-25 4 34 1 37 19737
2020-05-26 1 23 1 42 11073
2020-05-27 3 32 1 40 23076
2020-05-28 0 32 0 43 12175
2020-05-29 2 10 0 42 12539
2020-05-30 3 28 0 55 14716
2020-05-31 3 41 0 60 19572
April 2020 60 970 2 35 236493
